Barrie Moore
Barrie Moore
Born: May 22, 1975
London, ON Canada
Position: LW
Height: 5'11"
Weight: 198
Shoot/Catch: Left
Career: 1991-2004
Major league statistics
Barrie Moore scored 292 goals and recorded 407 assists in his 838-game career with the Sudbury Wolves, Rochester Americans, Hamilton Bulldogs, Portland Pirates, Indianapolis Ice, Manitoba Moose, Columbia Inferno and Missouri River Otters. He began playing during the 1991 season and last took the ice during the 2004 campaign.
Sudbury Wolves |
Rochester Americans |
Hamilton Bulldogs |
Indianapolis Ice |
Portland Pirates |
Manitoba Moose |
Columbia Inferno |
Missouri River Otters |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | OHL | Sudbury Wolves | 62 | 15 | 38 | 53 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | OHL | Sudbury Wolves | 57 | 13 | 26 | 39 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | OHL | Sudbury Wolves | 65 | 36 | 49 | 85 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | OHL | Sudbury Wolves | 60 | 47 | 42 | 89 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | AHL | Rochester Americans | 64 | 26 | 29 | 55 | 40 | 18 | 8 | 0 | 2 | 0 | 4 | 0 | 192 | 13.5 |
1996-97 | AHL | Hamilton Bulldogs | 9 | 5 | 2 | 7 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 17.2 |
1996-97 | AHL | Rochester Americans | 32 | 14 | 15 | 29 | 14 | 4 | 2 | 0 | 1 | 0 | 3 | 0 | 110 | 12.7 |
1997-98 | AHL | Hamilton Bulldogs | 70 | 22 | 29 | 51 | 64 | -1 | 4 | 0 | 0 | 0 | 4 | 2 | 224 | 9.8 |
1998-99 | AHL | Portland Pirates | 23 | 3 | 7 | 10 | 4 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | 68 | 4.4 |
1998-99 | IHL | Indianapolis Ice | 43 | 9 | 10 | 19 | 18 | -11 | 2 | 0 | 0 | 0 | 2 | 0 | 128 | 7.0 |
1999-00 | AHL | Portland Pirates | 80 | 18 | 33 | 51 | 50 | 14 | 5 | 0 | 1 | 0 | 5 | 0 | 286 | 6.3 |
2000-01 | IHL | Manitoba Moose | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2001-02 | ECHL | Columbia Inferno | 48 | 20 | 24 | 44 | 34 | 26 | 2 | 0 | 2 | 0 | 4 | 0 | 169 | 11.8 |
2001-02 | AHL | Portland Pirates | 14 | 2 | 3 | 5 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 6.7 |
2002-03 | ECHL | Columbia Inferno | 72 | 23 | 33 | 56 | 52 | 17 | 9 | 0 | 0 | 0 | 7 | 0 | 254 | 9.1 |
2003-04 | ECHL | Columbia Inferno | 59 | 23 | 36 | 59 | 22 | 21 | 7 | 0 | 1 | 0 | 5 | 0 | 238 | 9.7 |
2004-05 | UHL | Missouri River Otters | 78 | 16 | 31 | 47 | 40 | -8 | 4 | 0 | 1 | 0 | 3 | 0 | 284 | 5.6 |
Totals | 838 | 292 | 407 | 699 | 604 | 66 | 47 | 0 | 8 | 0 | 37 | 2 | 2015 | 14.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | OHL | Sudbury Wolves | 11 | 0 | 7 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | OHL | Sudbury Wolves | 14 | 4 | 3 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | OHL | Sudbury Wolves | 10 | 3 | 5 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | OHL | Sudbury Wolves | 18 | 15 | 14 | 29 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Rochester Americans | 18 | 3 | 6 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Hamilton Bulldogs | 22 | 2 | 6 | 8 | 15 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Hamilton Bulldogs | 8 | 0 | 1 | 1 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Portland Pirates | 4 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | ECHL | Columbia Inferno | 5 | 0 | 2 | 2 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | ECHL | Columbia Inferno | 14 | 8 | 6 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | ECHL | Columbia Inferno | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | UHL | Missouri River Otters | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 132 | 37 | 51 | 88 | 132 | -13 | 0 | 0 | 0 | 0 | 0 | 0 |